The International 10 - Group B Day One Matches
The International 10 is finally kicking off in Bucharest! With a seemingly endless sea of matches about to be played, it can be a bit overwhelming to keep up with. We're aggregating all of our match predictions into daily posts, by group.
Refer to the summary table at the top, or scroll down to see match specifics if you want a more comprehensive breakdown.
Predictions and bet suggestions
Date | Team | Opponent | Odds | Win% | Win%Implied (norm) | Action |
---|---|---|---|---|---|---|
2021-10-07 04:00AM | beastcoast | Elephant | 5.33 | 15.06% | 16.92% | No Bet |
2021-10-07 04:00AM | Fnatic | Vici Gaming | 5.51 | 14.94% | 16.32% | No Bet |
2021-10-07 04:00AM | Team Spirit | Team Secret | 4.67 | 23.69% | 19.27% | No Bet |
2021-10-07 04:00AM | DRAW | (PSG.LGD v Quincy Crew) | 2.68 | 44.28% | 33.60% | Bet 11.11% on DRAW vs (PSG.LGD v QC) |
2021-10-07 08:00AM | beastcoast | Team Secret | 6.02 | 11.23% | 14.98% | No Bet |
2021-10-07 08:00AM | SG e-sports | Vici Gaming | 6.49 | 12.97% | 13.85% | No Bet |
2021-10-07 08:00AM | DRAW | (Elephant v Fnatic) | 2.76 | 43.55% | 32.70% | Bet 11.48% on DRAW vs (Elephant v Fnatic) |
2021-10-07 08:00AM | DRAW | (PSG.LGD v Team Spirit) | 3.03 | 42.64% | 29.77% | Bet 14.38% on DRAW vs (PSG.LGD v TSpirit) |
Individual matches
Team Secret v Team Spirit
metric | Team Secret | draw | Team Spirit |
---|---|---|---|
Market Odds | 2.21 (+121) | 2.25 (+125) | 4.67 (+367) |
Implied Win Probability | 45.25% | 44.44% | 21.41% |
Implied Win (Normalized) | 40.73% | 40.00% | 19.27% |
Calculated Win Probability | 31.58% | 44.72% | 23.69% |
Expected Value | -0.4125 | -0.1062 | -0.127 |
Bet Size | Bet @ odds > +276 | Bet @ odds > +152 | Bet @ odds > +435 |
PSG.LGD v Quincy Crew
metric | PSG.LGD | draw | Quincy Crew |
---|---|---|---|
Market Odds | 1.68 (-147) | 2.68 (+168) | 7.04 (+604) |
Implied Win Probability | 59.52% | 37.31% | 14.20% |
Implied Win (Normalized) | 53.60% | 33.60% | 12.79% |
Calculated Win Probability | 34.24% | 44.28% | 21.48% |
Expected Value | -0.5088 | 0.0527 | 0.1604 |
Bet Size | Bet @ odds > +242 | Bet 11.11% | Bet @ odds > +507 |
Elephant v beastcoast
metric | Elephant | draw | beastcoast |
---|---|---|---|
Market Odds | 1.89 (-112) | 2.55 (+155) | 5.33 (+433) |
Implied Win Probability | 52.91% | 39.22% | 18.76% |
Implied Win (Normalized) | 47.72% | 35.37% | 16.92% |
Calculated Win Probability | 43.54% | 41.41% | 15.06% |
Expected Value | -0.2717 | -0.0717 | -0.4639 |
Bet Size | Bet @ odds > +159 | Bet @ odds > +175 | Bet @ odds > +894 |
Vici Gaming v Fnatic
metric | Vici Gaming | draw | Fnatic |
---|---|---|---|
Market Odds | 1.96 (-104) | 2.38 (+138) | 5.51 (+451) |
Implied Win Probability | 51.02% | 42.02% | 18.15% |
Implied Win (Normalized) | 45.89% | 37.79% | 16.32% |
Calculated Win Probability | 43.74% | 41.32% | 14.94% |
Expected Value | -0.2408 | -0.1355 | -0.4523 |
Bet Size | Bet @ odds > +158 | Bet @ odds > +175 | Bet @ odds > +906 |
PSG.LGD v Team Spirit
metric | PSG.LGD | draw | Team Spirit |
---|---|---|---|
Market Odds | 1.81 (-123) | 3.03 (+203) | 4.42 (+342) |
Implied Win Probability | 55.25% | 33.00% | 22.62% |
Implied Win (Normalized) | 49.83% | 29.77% | 20.41% |
Calculated Win Probability | 40.22% | 42.64% | 17.14% |
Expected Value | -0.3625 | 0.1405 | -0.4634 |
Bet Size | Bet @ odds > +184 | Bet 14.38% | Bet @ odds > +724 |
Elephant v Fnatic
metric | Elephant | draw | Fnatic |
---|---|---|---|
Market Odds | 1.8 (-125) | 2.76 (+176) | 5.26 (+426) |
Implied Win Probability | 55.56% | 36.23% | 19.01% |
Implied Win (Normalized) | 50.14% | 32.70% | 17.16% |
Calculated Win Probability | 37.25% | 43.55% | 19.19% |
Expected Value | -0.4195 | 0.0641 | -0.2534 |
Bet Size | Bet @ odds > +210 | Bet 11.48% | Bet @ odds > +605 |
Vici Gaming v SG e-sports
metric | Vici Gaming | draw | SG e-sports |
---|---|---|---|
Market Odds | 1.66 (-152) | 2.81 (+181) | 6.49 (+549) |
Implied Win Probability | 60.24% | 35.59% | 15.41% |
Implied Win (Normalized) | 54.16% | 31.99% | 13.85% |
Calculated Win Probability | 47.24% | 39.79% | 12.97% |
Expected Value | -0.2988 | -0.0223 | -0.4829 |
Bet Size | Bet @ odds > +137 | Bet @ odds > +187 | Bet @ odds > +1155 |
Team Secret v beastcoast
metric | Team Secret | draw | beastcoast |
---|---|---|---|
Market Odds | 1.65 (-154) | 2.97 (+197) | 6.02 (+502) |
Implied Win Probability | 60.61% | 33.67% | 16.61% |
Implied Win (Normalized) | 54.66% | 30.36% | 14.98% |
Calculated Win Probability | 50.66% | 38.11% | 11.23% |
Expected Value | -0.2467 | -0.0166 | -0.6248 |
Bet Size | Bet @ odds > +119 | Bet @ odds > +202 | Bet @ odds > +1504 |
You can also find all of these suggestions on our suggested bets page, which will stay up-to-date as the tournament progresses!
For more in-depth match analysis, discussion, and predictions, as well as quantitative betting strategy tips, subscribe to stay in the loop! You can also follow us on Twitter or Facebook for quick prediction snapshots of upcoming matches. Alacrity is your fastest path from simply gambling to beating the market. Stay ahead of the game!