The International 10 - Group A Day One Matches
The International 10 is finally kicking off in Bucharest! With a seemingly endless sea of matches about to be played, it can be a bit overwhelming to keep up with. We're aggregating all of our match predictions into daily posts, by group.
Refer to the summary table at the top, or scroll down to see match specifics if you want a more comprehensive breakdown.
Predictions and bet suggestions
Date | Team | Opponent | Odds | Win% | Win% Implied (norm) | Action |
---|---|---|---|---|---|---|
2021-10-07 02:00AM | T1 | Invictus Gaming | 3.28 | 26.11% | 27.52% | No Bet |
2021-10-07 02:00AM | Undying | Virtus.pro | 5.33 | 30.48% | 16.92% | Bet 14.42% on UND vs VP |
2021-10-07 02:00AM | Alliance | OG | 4.22 | 31.24% | 21.41% | Bet 9.88% on [A] vs OG |
2021-10-07 02:00AM | DRAW | (Evil Geniuses v Team Aster) | 2.54 | 45.00% | 35.53% | Bet 9.29% on DRAW vs (EG v Aster) |
2021-10-07 06:00AM | T1 | Evil Geniuses | 4.28 | 20.85% | 21.08% | No Bet |
2021-10-07 06:00AM | Undying | Invictus Gaming | 3.96 | 38.19% | 22.77% | Bet 17.30% on UND vs iG |
2021-10-07 06:00AM | Alliance | Virtus.pro | 4.4 | 17.60% | 20.51% | No Bet |
2021-10-07 06:00AM | DRAW | (OG v Thunder Predator) | 2.78 | 44.90% | 32.36% | Bet 13.95% on DRAW vs (OG v ThunderP) |
2021-10-07 10:00AM | Undying | Team Aster | 3.76 | 31.60% | 23.98% | Bet 6.82% on UND vs Aster |
2021-10-07 10:00AM | Virtus.pro | OG | 2.36 | 43.59% | 38.20% | No Bet |
2021-10-07 10:00AM | Invictus Gaming | Evil Geniuses | 3.56 | 21.60% | 25.37% | No Bet |
2021-10-07 10:00AM | Thunder Predator | Alliance | 4 | 23.89% | 22.57% | No Bet |
Individual matches
Evil Geniuses v Team Aster
metric | Evil Geniuses | draw | Team Aster |
---|---|---|---|
Market Odds | 2.08 (+108) | 2.54 (+154) | 4.28 (+328) |
Implied Win Probability | 48.08% | 39.37% | 23.36% |
Implied Win (Normalized) | 43.39% | 35.53% | 21.08% |
Calculated Win Probability | 27.53% | 45.00% | 27.47% |
Expected Value | -0.5313 | 0.016 | -0.0385 |
Bet Size | Bet @ odds > +344 | Bet 9.29% | Bet @ odds > +345 |
Invictus Gaming v T1
metric | Invictus Gaming | draw | T1 |
---|---|---|---|
Market Odds | 2.6 (+160) | 2.39 (+139) | 3.28 (+228) |
Implied Win Probability | 38.46% | 41.84% | 30.49% |
Implied Win (Normalized) | 34.72% | 37.77% | 27.52% |
Calculated Win Probability | 28.93% | 44.96% | 26.11% |
Expected Value | -0.3778 | -0.0448 | -0.3077 |
Bet Size | Bet @ odds > +318 | Bet @ odds > +150 | Bet @ odds > +374 |
Virtus.pro v Undying
metric | Virtus.pro | draw | Undying |
---|---|---|---|
Market Odds | 1.89 (-112) | 2.55 (+155) | 5.33 (+433) |
Implied Win Probability | 52.91% | 39.22% | 18.76% |
Implied Win (Normalized) | 47.72% | 35.37% | 16.92% |
Calculated Win Probability | 24.67% | 44.85% | 30.48% |
Expected Value | -0.6282 | 0.0162 | 0.3579 |
Bet Size | Bet @ odds > +408 | Bet @ odds > +151 | Bet 14.42% |
OG v Alliance
metric | OG | draw | Alliance |
---|---|---|---|
Market Odds | 2.25 (+125) | 2.35 (+135) | 4.22 (+322) |
Implied Win Probability | 44.44% | 42.55% | 23.70% |
Implied Win (Normalized) | 40.15% | 38.44% | 21.41% |
Calculated Win Probability | 24.00% | 44.77% | 31.24% |
Expected Value | -0.5726 | -0.0655 | 0.1072 |
Bet Size | Bet @ odds > +426 | Bet @ odds > +151 | Bet 9.88% |
Invictus Gaming v Undying
metric | Invictus Gaming | draw | Undying |
---|---|---|---|
Market Odds | 2.36 (+136) | 2.31 (+131) | 3.96 (+296) |
Implied Win Probability | 42.37% | 43.29% | 25.25% |
Implied Win (Normalized) | 38.20% | 39.03% | 22.77% |
Calculated Win Probability | 18.53% | 43.29% | 38.19% |
Expected Value | -0.6808 | -0.1156 | 0.3142 |
Bet Size | Bet @ odds > +639 | Bet @ odds > +161 | Bet 17.30% |
OG v Thunder Predator
metric | OG | draw | Thunder Predator |
---|---|---|---|
Market Odds | 1.77 (-130) | 2.78 (+178) | 5.35 (+435) |
Implied Win Probability | 56.50% | 35.97% | 18.69% |
Implied Win (Normalized) | 50.83% | 32.36% | 16.82% |
Calculated Win Probability | 29.88% | 44.90% | 25.22% |
Expected Value | -0.5597 | 0.1093 | 0.0817 |
Bet Size | Bet @ odds > +302 | Bet 13.95% | Bet @ odds > +395 |
Virtus.pro v Alliance
metric | Virtus.pro | draw | Alliance |
---|---|---|---|
Market Odds | 2.17 (+117) | 2.38 (+138) | 4.4 (+340) |
Implied Win Probability | 46.08% | 42.02% | 22.73% |
Implied Win (Normalized) | 41.58% | 37.91% | 20.51% |
Calculated Win Probability | 39.54% | 42.87% | 17.60% |
Expected Value | -0.2506 | -0.0988 | -0.4457 |
Bet Size | Bet @ odds > +190 | Bet @ odds > +164 | Bet @ odds > +694 |
Evil Geniuses v T1
metric | Evil Geniuses | draw | T1 |
---|---|---|---|
Market Odds | 2.08 (+108) | 2.54 (+154) | 4.28 (+328) |
Implied Win Probability | 48.08% | 39.37% | 23.36% |
Implied Win (Normalized) | 43.39% | 35.53% | 21.08% |
Calculated Win Probability | 35.05% | 44.11% | 20.85% |
Expected Value | -0.375 | -0.0067 | -0.3218 |
Bet Size | Bet @ odds > +233 | Bet @ odds > +156 | Bet @ odds > +531 |
Evil Geniuses v Invictus Gaming
metric | Evil Geniuses | draw | Invictus Gaming |
---|---|---|---|
Market Odds | 2.42 (+142) | 2.42 (+142) | 3.56 (+256) |
Implied Win Probability | 41.32% | 41.32% | 28.09% |
Implied Win (Normalized) | 37.32% | 37.32% | 25.37% |
Calculated Win Probability | 34.09% | 44.31% | 21.60% |
Expected Value | -0.296 | -0.0487 | -0.409 |
Bet Size | Bet @ odds > +244 | Bet @ odds > +154 | Bet @ odds > +502 |
Virtus.pro v OG
metric | Virtus.pro | draw | OG |
---|---|---|---|
Market Odds | 2.36 (+136) | 2.31 (+131) | 3.96 (+296) |
Implied Win Probability | 42.37% | 43.29% | 25.25% |
Implied Win (Normalized) | 38.20% | 39.03% | 22.77% |
Calculated Win Probability | 43.59% | 41.38% | 15.03% |
Expected Value | -0.0893 | -0.1595 | -0.6029 |
Bet Size | Bet @ odds > +159 | Bet @ odds > +175 | Bet @ odds > +897 |
Team Aster v Undying
metric | Team Aster | draw | Undying |
---|---|---|---|
Market Odds | 2.3 (+130) | 2.45 (+145) | 3.76 (+276) |
Implied Win Probability | 43.48% | 40.82% | 26.60% |
Implied Win (Normalized) | 39.21% | 36.81% | 23.98% |
Calculated Win Probability | 23.68% | 44.72% | 31.60% |
Expected Value | -0.5704 | -0.0268 | 2e-04 |
Bet Size | Bet @ odds > +435 | Bet @ odds > +152 | Bet 6.82% |
Alliance v Thunder Predator
metric | Alliance | draw | Thunder Predator |
---|---|---|---|
Market Odds | 2.2 (+120) | 2.48 (+148) | 4 (+300) |
Implied Win Probability | 45.45% | 40.32% | 25.00% |
Implied Win (Normalized) | 41.03% | 36.40% | 22.57% |
Calculated Win Probability | 31.36% | 44.75% | 23.89% |
Expected Value | -0.4201 | -0.0141 | -0.2445 |
Bet Size | Bet @ odds > +279 | Bet @ odds > +152 | Bet @ odds > +429 |
You can also find all of these suggestions on our suggested bets page, which will stay up-to-date as the tournament progresses!
For more in-depth match analysis, discussion, and predictions, as well as quantitative betting strategy tips, subscribe to stay in the loop! You can also follow us on Twitter or Facebook for quick prediction snapshots of upcoming matches. Alacrity is your fastest path from simply gambling to beating the market. Stay ahead of the game!